Model NO.: | RBC | Surface Treatment: | Sand Blast And Black Paint |
---|---|---|---|
Customized: | Customized | Standard: | Standard |
Available Forklift: | 1-7ton | Diameter: | 5000mm |
Load Capacity: | 5000kgs | Transport Package: | Pallet |
Specification: | Ch | Trademark: | OMFT |
Origin: | China | HS Code: | 843120 |
Supply Ability: | 7000 PCS/Year | Package Size: | 1500.00cm * 1000.00cm * 800.00cm |
Package Gross Weight: | 900.000kg |
Bale Clamp Tcm/Linde/Yale/Toyota/Crown/Hyster/Heli/Ep/Hangcha
CAPACITY@ LOAD CENTER | MODEL | MOUNTING CLASS | OPENING RANGE | ARM HEIGHT | ARM LENGTH | FRAME WIDTH | ARM THICKNESS | OVERALL HEIGHT | VERTICAL CENTER OF GRAVITY | WEIGHT | EFFECTIVE THICKNESS | HORIZONTAL CENTER OF GRAVITY |
(Kg@mm) | / | / | A (mm) | D (mm) | B (mm) | W (mm) | E (mm) | H(mm) | VCG (mm) | (Kg) | ET(mm) | HCG(mm) |
2000@500 | RBC20D-B001 | II | 450-1730 | 415 | 980 | 1040 | 75 | 707 | 193 | 411 | 130 | 282 |
2000@500 | RBC20D-C002 | III | 450-1730 | 415 | 1180 | 1040 | 80 | 757 | 201 | 472 | 130 | 338 |
2000@500 | RBC20D-B008 | II | 430-2260 | 415 | 1400 | 1600 | 85 | 707 | 200 | 621 | 130 | 350 |
2000@500 | RBC20D-C008 | III | 430-2260 | 415 | 1400 | 1600 | 85 | 757 | 200 | 621 | 130 | 350 |
2800@500 | RBC28D-C001 | III | 580-1930 | 460 | 980 | 1015 | 75 | 773 | 228 | 533 | 150 | 283 |
Product characteristics
1 .Hydraulic system: it adopts two-way hydraulic locks for rotating oil lines so as to realize two- way hydraulic self-locking and ensure the safety at work, and adds hydraulic control check valve for each oil cylinder to realize holding pressure for a long time. All the motors, valves and seals adopt originally imported products; and the high-pressure rubber hoses adopt cone sealed high- performance rubber hoses.
2.Structural part: it adopts large-modulus slewing bearing, which has stronger bearing capacity; turbine and worm adopts involute gears, so as to not only increase the efficiency and decrease the heat loss, but also realize the self-lockingfunction.