Model NO.: | GBC | Trademark: | OMFT |
---|---|---|---|
Origin: | China | HS Code: | 843120 |
Supply Ability: | 7000 PCS/Year |
CAPACITY@ LOAD CENTER | MODEL | MOUNTING CLASS | CARRIAGE WIDTH | VERTICAL CENTER OF GRAVITY | WEIGHT | EFFECTIVE THICKNESS | HORIZONTAL CENTER OF GRAVITY | OPENING RANGE | ARM HEIGHT | ARM LENGTH | ARM THICKNESS |
(Kg@mm) | / | / | W(mm) | VCG(mm) | (Kg) | ET(mm) | HCG(mm) | A(mm) | D(mm) | B(mm) | E(mm) |
1900@500 | GBC19D-B001 | II | 940 | 200 | 423 | 128 | 317 | 540-1790 | 460 | 1000 | 55 |
1900@500 | GBC19D-B006 | II | 940 | 220 | 451 | 128 | 385 | 540-1790 | 460 | 1200 | 65 |
1900@500 | GBC19D-C016 | III | 1040 | 222 | 530 | 128 | 411 | 570-1860 | 580 | 1200 | 65 |
1900@500 | GBC19D-C017 | III | 1260 | 223 | 580 | 128 | 384 | 540-2120 | 580 | 1200 | 65 |
1900@500 | GBC19D-B018 | II | 1000 | 225 | 328 | 128 | 189 | 420-1570 | 610 | 615 | 50 |
1900@500 | GBC19D-C019 | III | 1041 | 188 | 510 | 128 | 439 | 480-1760 | 460 | 1320 | 60 |
1900@500 | GBC19D-C020 | III | 1200 | 224 | 510 | 128 | 410 | 460-1900 | 580 | 1200 | 65 |
2700@500 | GBC27D-C001 | III | 1016 | 272 | 675 | 148 | 506 | 580-1930 | 460 | 1580 | 70 |
Product characteristics
1 .Hydraulic system: it adopts two-way hydraulic locks for rotating oil lines so as to realize two- way hydraulic self-locking and ensure the safety at work, and adds hydraulic control check valve for each oil cylinder to realize holding pressure for a long time. All the motors, valves and seals adopt originally imported products; and the high-pressure rubber hoses adopt cone sealed high- performance rubber hoses.
2.Structural part: it adopts large-modulus slewing bearing, which has stronger bearing capacity; turbine and worm adopts involute gears, so as to not only increase the efficiency and decrease the heat loss, but also realize the self-lockingfunction.